Your cart is currently empty!
Elevate your living space with the U3822 sectional. Crafted in inviting brown and beige fabrics, this sectional is a luxurious addition to any home. Featuring a convenient pullout bed, USB connectivity, a power recliner, and a storage chaise, it offers unparalleled comfort and functionality. Shipping Weight: 330 Pounds Shipping Size (Inches.): 103.5 W x 145.65…
29 in stock
Elevate your living space with the U3822 sectional. Crafted in inviting brown and beige fabrics, this sectional is a luxurious addition to any home. Featuring a convenient pullout bed, USB connectivity, a power recliner, and a storage chaise, it offers unparalleled comfort and functionality.
Shipping Weight: | 330 Pounds |
---|---|
Shipping Size (Inches.): | 103.5 W x 145.65 D x 78 H |
Number Of Cartons: | 3 |
Shipping Method: | LTL |
Ship from ZIP Code: | 08816 |
Ship Palletized: | No |
Item Height: | 40 Inches |
Item Width: | 64 Inches |
Item Depth: | 111 Inches |
Item Weight: | 325 Pounds |
Country of manufacturer: | Viet Nam |
Shipping Weight Carton 1: | 117 |
Shipping Height Carton 1: | 26 |
Shipping Width Carton 1: | 35 |
Shipping Depth Carton 1: | 63.75 |
Shipping Weight Carton 2: | 112 |
Shipping Height Carton 2: | 26 |
Shipping Width Carton 2: | 34.25 |
Shipping Depth Carton 2: | 47.65 |
Shipping Weight Carton 3: | 101 |
Shipping Height Carton 3: | 26 |
Shipping Width Carton 3: | 34.25 |
Shipping Depth Carton 3: | 34.25 |
Additional attributes: | |
HealthRATE Certified | Yes |
Sectional Type | Sofa and Chaise Sectional |
Sectional Shape | L Shaped |
Sectional Orientation | Left Hand Facing |
Sectional Design | Sleeper |
Number of Pieces | 1 |
Seating Capacity | 4 |
Upholstery Material | Polyester Blend |
Upholstery Color | Beige |
Seat Fill Material | Foam |
Seat Construction | Sinuous Springs |
Back Fill Material | Foam |
Leg Material | Metal |
Leg Color | Black |
Arm Type | Pillow top Arms |
Back Type | Cushion back |
Storage Included | Yes |
Storage Location | Under-seat |
USB Port | Yes |
Product Care | W: Water-based cleaning agent |
Cushion Construction | Foam |
Sofa Component Included | Yes |
Ottoman Component Included | Yes |
Main Wood Joinery Method | Mortise and Tenon |
Cleaning Code | Clean with water-based or dry solvent based cleaners |
Component Connector | Brackets/Clips Not Needed |
Weight Capacity Per Seat | 250 |
Seat Width – Side to Side | 20 |
Seat Depth – Front to Back | 20 |
Seat Height – Floor to Seat | 19 |
Arm Height – Floor to Arm | 25.5 |
Back Height – Seat to Top of Back | 23 |
Leg Height – Top to Bottom | 1 |
Fully Reclined Depth – Front to Back | 61 |
Minimum Door Width – Side to Side | 32 |
Storage Space Included | Yes |
Storage Space Height – Top to Bottom | 10 |
Storage Space Width – Side to Side | 11 |
Storage Space Depth – Front to Back | 6 |
Keywords | polyester blend sleeper shaped sofa, sleeper shaped sofa chaise sectional, blend sleeper shaped sofa chaise, blend sleeper shaped sofa, beige polyester blend sleeper |
Joinery | Corner-block-reinforced |
Room | Living Room |
Assembly Required | Partial Assembly Needed |
Style | Transitional |
Color | Beige |
Solid Color | |
Upholstery Pattern | Solid Color |
Frame Material | Solid and Manufactured Wood |
UPC/EAN/GTIN | 887179108528 |
Weight Capacity | 750 |
Lacey Act Compliant | Yes |
Weight | 149.68 kg |
---|---|
Dimensions | 262.89 × 198.12 cm |
Reviews
There are no reviews yet.